SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10143.004.4.17.2013.Skin.Groin.UD | Skin | Skin | 2016 | 16S V4 | 0.07594 | 10.07880 |
S_10143.004.4.17.2013.Skin.Head.QD | Skin | Skin | 2016 | 16S V4 | 0.09698 | 16.80900 |
S_10143.004.4.17.2013.Skin.LBicep.XD | Skin | Skin | 2016 | 16S V4 | 0.09423 | 0.00000 |
S_10143.004.4.17.2013.Skin.LHip.SD | Skin | Skin | 2016 | 16S V4 | 0.11369 | 5.25051 |
S_10143.004.4.17.2013.Skin.Lknee.TD | Skin | Skin | 2016 | 16S V4 | 0.11449 | 3.50980 |
S_10143.004.4.17.2013.Skin.LLateral.YD | Skin | Skin | 2016 | 16S V4 | 0.08551 | 13.70810 |
S_10143.004.4.17.2013.Skin.PBS.LHip.SW | Skin | Skin | 2016 | 16S V4 | 0.10451 | 11.52330 |
S_10143.004.4.17.2013.Skin.PBS.LKnee.TW | Skin | Skin | 2016 | 16S V4 | 0.12235 | 0.00000 |
S_10143.004.4.17.2013.Skin.PBS.LLateral.YW | Skin | Skin | 2016 | 16S V4 | 0.04252 | 10.30230 |
S_10143.004.4.17.2013.Skin.PBS.RHip.RW | Skin | Skin | 2016 | 16S V4 | 0.10667 | 4.34586 |
S_10143.004.4.17.2013.Skin.PBS.RLateral.WW | Skin | Skin | 2016 | 16S V4 | 0.02079 | 16.52570 |
S_10143.004.4.17.2013.Skin.RBicep.VD | Skin | Skin | 2016 | 16S V4 | 0.03481 | 17.13180 |
S_10143.004.4.17.2013.Skin.RHip.RD | Skin | Skin | 2016 | 16S V4 | 0.10719 | 5.37002 |
S_10143.004.4.17.2013.Skin.RLateral.WD | Skin | Skin | 2016 | 16S V4 | 0.11895 | 4.26054 |
S_10143.004.4.17.2013.Soil.Groin.3 | Soil | Soil | 2016 | 16S V4 | 0.07631 | 2.79362 |
S_10143.004.4.17.2013.Soil.Groin.SiteE | Soil | Soil | 2016 | 16S V4 | 0.07641 | 9.28847 |
S_10143.004.4.17.2013.Soil.Head.1 | Soil | Soil | 2016 | 16S V4 | 0.08435 | 22.85160 |
S_10143.004.4.17.2013.Soil.Head.SiteA | Soil | Soil | 2016 | 16S V4 | 0.07302 | 24.75460 |
S_10143.004.4.17.2013.Soil.LArmpit.SiteF | Soil | Soil | 2016 | 16S V4 | 0.06838 | 33.92780 |
S_10143.004.4.17.2013.Soil.LHip.SiteC | Soil | Soil | 2016 | 16S V4 | 0.07588 | 19.76220 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010