SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10145.2nd.1A.SO | Soil | Soil | 2016 | 16S V4 | 0.11736 | 0.00000 |
S_10145.2nd.1C.SO | Soil | Soil | 2016 | 16S V4 | 0.12806 | 0.00000 |
S_10145.2nd.1C | Soil | Soil | 2016 | 16S V4 | 0.08255 | 8.14449 |
S_10145.2nd.2A.SO | Soil | Soil | 2016 | 16S V4 | 0.10025 | 2.67536 |
S_10145.2nd.2B.SO | Soil | Soil | 2016 | 16S V4 | 0.11907 | 0.85379 |
S_10145.2nd.2B | Soil | Soil | 2016 | 16S V4 | 0.09263 | 11.54270 |
S_10145.2nd.2C.SO | Soil | Soil | 2016 | 16S V4 | 0.10625 | 0.00000 |
S_10145.2nd.3A.SO | Soil | Soil | 2016 | 16S V4 | 0.09679 | 4.55524 |
S_10145.2nd.3B.SO | Soil | Soil | 2016 | 16S V4 | 0.10023 | 1.81785 |
S_10145.2nd.3C.SO | Soil | Soil | 2016 | 16S V4 | 0.09928 | 4.53233 |
S_10145.2nd.3C | Soil | Soil | 2016 | 16S V4 | 0.15133 | 0.82799 |
S_10145.2nd.4A.SO | Soil | Soil | 2016 | 16S V4 | 0.10729 | 0.00000 |
S_10145.2nd.4B.SO | Soil | Soil | 2016 | 16S V4 | 0.11304 | 0.00000 |
S_10145.2nd.4C.SO | Soil | Soil | 2016 | 16S V4 | 0.10042 | 2.71726 |
S_10145.2nd.4C | Soil | Soil | 2016 | 16S V4 | 0.16430 | 0.00000 |
S_10145.2nd.5A | Marine | Marine | 2016 | 16S V4 | 0.08462 | 25.63110 |
S_10145.2nd.5B | Marine | Marine | 2016 | 16S V4 | 0.09104 | 25.48690 |
S_10145.2nd.5C | Marine | Marine | 2016 | 16S V4 | 0.08693 | 18.65530 |
S_10145.3rd.1A | Soil | Soil | 2016 | 16S V4 | 0.13571 | 13.61240 |
S_10145.3rd.1B | Soil | Soil | 2016 | 16S V4 | 0.22728 | 0.80357 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010