The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.2T5 Soil Soil 2015 16S V4 0.09930 3.54801
S_10156.3 Soil Soil 2015 16S V4 0.12211 9.31061
S_10156.30 Soil Soil 2015 16S V4 0.11151 0.00000
S_10156.31 Soil Soil 2015 16S V4 0.15207 5.04722
S_10156.32 Soil Soil 2015 16S V4 0.13382 2.47407
S_10156.33 Soil Soil 2015 16S V4 0.11013 0.00000
S_10156.34 Soil Soil 2015 16S V4 0.11395 0.00000
S_10156.35 Soil Soil 2015 16S V4 0.11920 0.00000
S_10156.36 Soil Soil 2015 16S V4 0.12040 0.00000
S_10156.37 Soil Soil 2015 16S V4 0.11874 0.00000
S_10156.38 Soil Soil 2015 16S V4 0.13116 0.00000
S_10156.39 Soil Soil 2015 16S V4 0.09944 1.76463
S_10156.3B1 Soil Soil 2015 16S V4 0.11061 7.05351
S_10156.3B2 Soil Soil 2015 16S V4 0.11103 0.82616
S_10156.3B3 Soil Soil 2015 16S V4 0.12852 1.68607
S_10156.3B4 Soil Soil 2015 16S V4 0.10800 0.86940
S_10156.3B5 Soil Soil 2015 16S V4 0.08904 0.88492
S_10156.3C1 Soil Soil 2015 16S V4 0.11179 0.88634
S_10156.3C2 Soil Soil 2015 16S V4 0.11227 2.52960
S_10156.3C3 Soil Soil 2015 16S V4 0.11052 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010