Characterizing the gut microbiome of the last population of undomesticated horses living in the wild, the Przewalski horse

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 214

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10171.Przw.5KL.RNAL1 Mammal_animal Horse 2016 16S V4 0.16313 2.50601
S_10171.Przw.5NA.ETOH1 Mammal_animal Horse 2016 16S V4 0.15784 1.66172
S_10171.Przw.5NA.RNAL1 Mammal_animal Horse 2016 16S V4 0.15957 3.33184
S_10171.Przw.5PX.ETOH1 Mammal_animal Horse 2016 16S V4 0.15241 0.00000
S_10171.Przw.5PX.RNAL1 Mammal_animal Horse 2016 16S V4 0.14671 0.00000
S_10171.Przw.5SH.ETOH2 Mammal_animal Horse 2016 16S V4 0.13953 1.70562
S_10171.Przw.5SH.RNAL2 Mammal_animal Horse 2016 16S V4 0.14328 1.65928
S_10171.Przw.5SR.ETOH1 Mammal_animal Horse 2016 16S V4 0.14145 0.00000
S_10171.Przw.5SR.RNAL1 Mammal_animal Horse 2016 16S V4 0.14491 2.55074
S_10171.Przw.5SS.ETOH1 Mammal_animal Horse 2016 16S V4 0.16654 0.00000
S_10171.Przw.5SS.RNAL1 Mammal_animal Horse 2016 16S V4 0.14586 0.00000
S_10171.Przw.5TO.ETOH1 Mammal_animal Horse 2016 16S V4 0.14751 5.15666
S_10171.Przw.5TO.ETOH2 Mammal_animal Horse 2016 16S V4 0.15534 0.00000
S_10171.Przw.5TO.RNAL1 Mammal_animal Horse 2016 16S V4 0.15598 0.00000
S_10171.Przw.5TO.RNAL2 Mammal_animal Horse 2016 16S V4 0.16138 0.00000
S_10171.Przw.5UH.ETOH1 Mammal_animal Horse 2016 16S V4 0.14609 0.00000
S_10171.Przw.5UH.RNAL1 Mammal_animal Horse 2016 16S V4 0.14763 0.00000
S_10171.Przw.6AH.ETOH1 Mammal_animal Horse 2016 16S V4 0.16899 0.00000
S_10171.Przw.6AH.RNAL1 Mammal_animal Horse 2016 16S V4 0.16863 0.00000
S_10171.Przw.6AR.ETOH1 Mammal_animal Horse 2016 16S V4 0.14820 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010