Characterizing the gut microbiome of the last population of undomesticated horses living in the wild, the Przewalski horse

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 214

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10171.Przw.6AR.ETOH2 Mammal_animal Horse 2016 16S V4 0.14700 0.00000
S_10171.Przw.6AR.RNAL1 Mammal_animal Horse 2016 16S V4 0.13952 0.86940
S_10171.Przw.6AR.RNAL2 Mammal_animal Horse 2016 16S V4 0.13907 0.85677
S_10171.Przw.6BI.ETOH2 Mammal_animal Horse 2016 16S V4 0.13827 0.00000
S_10171.Przw.6BI.RNAL1 Mammal_animal Horse 2016 16S V4 0.13250 0.92438
S_10171.Przw.6CH.ETOH2 Mammal_animal Horse 2016 16S V4 0.15360 0.00000
S_10171.Przw.6CH.RNAL2 Mammal_animal Horse 2016 16S V4 0.12326 2.64107
S_10171.Przw.6CI.ETOH1 Mammal_animal Horse 2016 16S V4 0.16632 0.00000
S_10171.Przw.6CI.RNAL1 Mammal_animal Horse 2016 16S V4 0.14927 0.00000
S_10171.Przw.6CL.ETOH2 Mammal_animal Horse 2016 16S V4 0.17161 0.88053
S_10171.Przw.6CL.RNAL2 Mammal_animal Horse 2016 16S V4 0.15926 0.00000
S_10171.Przw.6CR.ETOH2 Mammal_animal Horse 2016 16S V4 0.15467 0.00000
S_10171.Przw.6CR.RNAL2 Mammal_animal Horse 2016 16S V4 0.13885 0.00000
S_10171.Przw.6DI.ETOH2 Mammal_animal Horse 2016 16S V4 0.14545 0.00000
S_10171.Przw.6DI.RNAL2 Mammal_animal Horse 2016 16S V4 0.16398 1.64939
S_10171.Przw.6GH.ETOH1 Mammal_animal Horse 2016 16S V4 0.15202 0.00000
S_10171.Przw.6GH.RNAL1 Mammal_animal Horse 2016 16S V4 0.14330 0.00000
S_10171.Przw.6HA.ETOH2 Mammal_animal Horse 2016 16S V4 0.16294 0.00000
S_10171.Przw.6HA.RNAL2 Mammal_animal Horse 2016 16S V4 0.13763 0.00000
S_10171.Przw.6HS.ETOH2 Mammal_animal Horse 2016 16S V4 0.14122 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010