Characterizing the gut microbiome of the last population of undomesticated horses living in the wild, the Przewalski horse

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 214

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10171.Przw.6HS.RNAL2 Mammal_animal Horse 2016 16S V4 0.13619 0.84286
S_10171.Przw.6LI.ETOH1 Mammal_animal Horse 2016 16S V4 0.17296 0.00000
S_10171.Przw.6LI.RNAL1 Mammal_animal Horse 2016 16S V4 0.16807 0.00000
S_10171.Przw.6UCM.ETOH1 Mammal_animal Horse 2016 16S V4 0.17761 0.82275
S_10171.Przw.6UCM.RNAL1 Mammal_animal Horse 2016 16S V4 0.18699 0.84577
S_10171.Przw.6UCM.RNAL2 Mammal_animal Horse 2016 16S V4 0.13876 0.84607
S_10171.Przw.6UL.ETOH1 Mammal_animal Horse 2016 16S V4 0.15689 0.00000
S_10171.Przw.6UL.RNAL1 Mammal_animal Horse 2016 16S V4 0.17546 0.00000
S_10171.Przw.6YO.ETOH2 Mammal_animal Horse 2016 16S V4 0.16214 0.00000
S_10171.Przw.6YO.RNAL2 Mammal_animal Horse 2016 16S V4 0.15181 0.85189
S_10171.Przw.7AG.ETOH1 Mammal_animal Horse 2016 16S V4 0.13635 0.88385
S_10171.Przw.7AG.ETOH2 Mammal_animal Horse 2016 16S V4 0.17440 0.86032
S_10171.Przw.7AG.RNAL1 Mammal_animal Horse 2016 16S V4 0.15847 0.00000
S_10171.Przw.7AG.RNAL2 Mammal_animal Horse 2016 16S V4 0.15534 0.00000
S_10171.Przw.7BG.ETOH2 Mammal_animal Horse 2016 16S V4 0.16353 0.00000
S_10171.Przw.7BG.RNAL1 Mammal_animal Horse 2016 16S V4 0.14497 0.88722
S_10171.Przw.7BG.RNAL2 Mammal_animal Horse 2016 16S V4 0.13906 0.00000
S_10171.Przw.7ED.ETOH1 Mammal_animal Horse 2016 16S V4 0.17156 0.00000
S_10171.Przw.7ED.RNAL1 Mammal_animal Horse 2016 16S V4 0.15268 0.00000
S_10171.Przw.7ED.RNAL2 Mammal_animal Horse 2016 16S V4 0.15599 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010