Characterizing the gut microbiome of the last population of undomesticated horses living in the wild, the Przewalski horse

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 214

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10171.Mong.DOM6 Mammal_animal Horse 2016 16S V4 0.14234 1.68459
S_10171.Mong.DOM8.ETOH Mammal_animal Horse 2016 16S V4 0.17064 0.00000
S_10171.Mong.DOM9.ETOH Mammal_animal Horse 2016 16S V4 0.15886 0.00000
S_10171.Mong.DOM9 Mammal_animal Horse 2016 16S V4 0.15454 1.66464
S_10171.Przw.2NI.ETOH1 Mammal_animal Horse 2016 16S V4 0.16029 0.00000
S_10171.Przw.2NI.RNAL1 Mammal_animal Horse 2016 16S V4 0.14689 0.00000
S_10171.Przw.2SH.ETOH1 Mammal_animal Horse 2016 16S V4 0.14177 0.87748
S_10171.Przw.2SH.RNAL1 Mammal_animal Horse 2016 16S V4 0.13572 0.87958
S_10171.Przw.3AS.ETOH1 Mammal_animal Horse 2016 16S V4 0.17194 0.85527
S_10171.Przw.3AS.RNAL1 Mammal_animal Horse 2016 16S V4 0.13922 0.00000
S_10171.Przw.3CA.ETOH1 Mammal_animal Horse 2016 16S V4 0.15064 0.00000
S_10171.Przw.3CA.RNAL1 Mammal_animal Horse 2016 16S V4 0.14616 2.53520
S_10171.Przw.3CH.RNAL1 Mammal_animal Horse 2016 16S V4 0.14110 2.50934
S_10171.Przw.3DI.ETOH1 Mammal_animal Horse 2016 16S V4 0.14537 0.00000
S_10171.Przw.3HA.RNAL1 Mammal_animal Horse 2016 16S V4 0.17702 0.83295
S_10171.Przw.3KD.ETOH1 Mammal_animal Horse 2016 16S V4 0.16825 0.00000
S_10171.Przw.3KD.RNAL1 Mammal_animal Horse 2016 16S V4 0.16519 0.84289
S_10171.Przw.3SR.RNAL1 Mammal_animal Horse 2016 16S V4 0.17396 1.67526
S_10171.Przw.3TA.RNAL1 Mammal_animal Horse 2016 16S V4 0.16155 0.84713
S_10171.Przw.3UGH.ETOH1 Mammal_animal Horse 2016 16S V4 0.14670 0.85000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010