Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10090111 Gut Gut 2015 16S V4 0.05190 36.80540
S_10184.10090112 Gut Gut 2015 16S V4 0.06150 12.11130
S_10184.10090211 Gut Gut 2015 16S V4 0.05259 25.58600
S_10184.10090212 Gut Gut 2015 16S V4 0.05261 21.80690
S_10184.10090251 Gut Gut 2015 16S V4 0.05141 12.32920
S_10184.10090252 Gut Gut 2015 16S V4 0.04971 24.61310
S_10184.10090311 Gut Gut 2015 16S V4 0.05161 26.36210
S_10184.10090312 Gut Gut 2015 16S V4 0.05230 17.88560
S_10184.10090351 Gut Gut 2015 16S V4 0.06023 25.20830
S_10184.10090352 Gut Gut 2015 16S V4 0.05783 36.54160
S_10184.10090411 Gut Gut 2015 16S V4 0.05137 31.91900
S_10184.10090412 Gut Gut 2015 16S V4 0.05351 14.11790
S_10184.10090413 Gut Gut 2015 16S V4 0.05198 20.66090
S_10184.10090451 Gut Gut 2015 16S V4 0.05212 17.94920
S_10184.10090452 Gut Gut 2015 16S V4 0.05453 15.03850
S_10184.10090453 Gut Gut 2015 16S V4 0.05279 14.06080
S_10184.10090511 Gut Gut 2015 16S V4 0.05554 21.65280
S_10184.10090521 Gut Gut 2015 16S V4 0.05377 27.30510
S_10184.10090551 Gut Gut 2015 16S V4 0.05620 36.62460
S_10184.10090561 Gut Gut 2015 16S V4 0.05488 38.66510

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010