Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10060111 Gut Gut 2015 16S V4 0.06116 4.61802
S_10184.10060112 Gut Gut 2015 16S V4 0.05704 8.40384
S_10184.10060211 Gut Gut 2015 16S V4 0.05414 6.59998
S_10184.10060212 Gut Gut 2015 16S V4 0.05303 8.49457
S_10184.10060251 Gut Gut 2015 16S V4 0.05648 3.74760
S_10184.10060252 Gut Gut 2015 16S V4 0.05266 2.84072
S_10184.10060311 Gut Gut 2015 16S V4 0.06398 5.47039
S_10184.10060312 Gut Gut 2015 16S V4 0.05822 4.64809
S_10184.10060351 Gut Gut 2015 16S V4 0.05693 11.33100
S_10184.10060352 Gut Gut 2015 16S V4 0.06123 3.74113
S_10184.10060411 Gut Gut 2015 16S V4 0.05212 3.78914
S_10184.10060412 Gut Gut 2015 16S V4 0.05100 3.79041
S_10184.10060413 Gut Gut 2015 16S V4 0.05523 0.91609
S_10184.10060451 Gut Gut 2015 16S V4 0.05425 0.94858
S_10184.10060452 Gut Gut 2015 16S V4 0.05266 0.94077
S_10184.10060453 Gut Gut 2015 16S V4 0.07768 0.00000
S_10184.10060511 Gut Gut 2015 16S V4 0.05652 3.72991
S_10184.10060521 Gut Gut 2015 16S V4 0.05508 8.44262
S_10184.10060551 Gut Gut 2015 16S V4 0.05730 3.71792
S_10184.10060561 Gut Gut 2015 16S V4 0.05545 6.57744

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010