Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10500351 Gut Gut 2015 16S V4 0.08759 19.10330
S_10184.10500352 Gut Gut 2015 16S V4 0.08990 18.20660
S_10184.10500411 Gut Gut 2015 16S V4 0.07594 9.19303
S_10184.10500412 Gut Gut 2015 16S V4 0.06765 16.59400
S_10184.10500451 Gut Gut 2015 16S V4 0.06816 11.06410
S_10184.10500452 Gut Gut 2015 16S V4 0.06833 10.16390
S_10184.10500453 Gut Gut 2015 16S V4 0.08273 12.78340
S_10184.10500511 Gut Gut 2015 16S V4 0.07901 17.35870
S_10184.10500521 Gut Gut 2015 16S V4 0.08711 14.58840
S_10184.10500551 Gut Gut 2015 16S V4 0.07602 5.56174
S_10184.10500561 Gut Gut 2015 16S V4 0.08368 7.30272
S_10184.10510111 Gut Gut 2015 16S V4 0.07560 32.30400
S_10184.10510112 Gut Gut 2015 16S V4 0.07759 27.66410
S_10184.10510211 Gut Gut 2015 16S V4 0.06927 20.26110
S_10184.10510212 Gut Gut 2015 16S V4 0.06870 25.71450
S_10184.10510251 Gut Gut 2015 16S V4 0.06945 9.21851
S_10184.10510252 Gut Gut 2015 16S V4 0.06984 7.39437
S_10184.10510311 Gut Gut 2015 16S V4 0.06854 34.89780
S_10184.10510351 Gut Gut 2015 16S V4 0.07722 17.88500
S_10184.10510352 Gut Gut 2015 16S V4 0.06576 10.15870

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010