Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10520511 Gut Gut 2015 16S V4 0.05710 11.15420
S_10184.10520561 Gut Gut 2015 16S V4 0.05978 7.41970
S_10184.10530111 Gut Gut 2015 16S V4 0.05363 17.81600
S_10184.10530112 Gut Gut 2015 16S V4 0.05563 5.62297
S_10184.10530211 Gut Gut 2015 16S V4 0.07230 9.28271
S_10184.10530212 Gut Gut 2015 16S V4 0.05069 10.42590
S_10184.10530251 Gut Gut 2015 16S V4 0.06936 1.84452
S_10184.10530311 Gut Gut 2015 16S V4 0.07625 23.02020
S_10184.10530312 Gut Gut 2015 16S V4 0.07928 14.64830
S_10184.10530351 Gut Gut 2015 16S V4 0.07650 20.30700
S_10184.10530352 Gut Gut 2015 16S V4 0.08960 17.27030
S_10184.10530352b Gut Gut 2015 16S V4 0.06320 5.59756
S_10184.10530411 Gut Gut 2015 16S V4 0.05838 4.69038
S_10184.10530412 Gut Gut 2015 16S V4 0.06054 3.74891
S_10184.10530413 Gut Gut 2015 16S V4 0.06209 5.59559
S_10184.10530451 Gut Gut 2015 16S V4 0.05700 4.70427
S_10184.10530452 Gut Gut 2015 16S V4 0.05952 5.61731
S_10184.10530453 Gut Gut 2015 16S V4 0.06490 26.01800
S_10184.10530511 Gut Gut 2015 16S V4 0.07561 27.71340
S_10184.10530521 Gut Gut 2015 16S V4 0.07615 25.76300

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010