Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10530551 Gut Gut 2015 16S V4 0.07133 13.94890
S_10184.10530561 Gut Gut 2015 16S V4 0.06826 14.89420
S_10184.10540111 Gut Gut 2015 16S V4 0.04965 69.64290
S_10184.10540112 Gut Gut 2015 16S V4 0.05138 56.55340
S_10184.10540211 Gut Gut 2015 16S V4 0.04853 37.96830
S_10184.10540212 Gut Gut 2015 16S V4 0.04578 47.28130
S_10184.10540251 Gut Gut 2015 16S V4 0.04799 37.03580
S_10184.10540252 Gut Gut 2015 16S V4 0.04570 65.51360
S_10184.10540311 Gut Gut 2015 16S V4 0.05157 64.08650
S_10184.10540312 Gut Gut 2015 16S V4 0.05239 41.45460
S_10184.10540351 Gut Gut 2015 16S V4 0.05041 50.92990
S_10184.10540352 Gut Gut 2015 16S V4 0.05973 8.41050
S_10184.10540411 Gut Gut 2015 16S V4 0.04405 35.09540
S_10184.10540412 Gut Gut 2015 16S V4 0.04565 31.24230
S_10184.10540413 Gut Gut 2015 16S V4 0.04635 28.35760
S_10184.10540451 Gut Gut 2015 16S V4 0.04435 30.31240
S_10184.10540452 Gut Gut 2015 16S V4 0.04348 27.49610
S_10184.10540453 Gut Gut 2015 16S V4 0.04338 26.61380
S_10184.10540511 Gut Gut 2015 16S V4 0.05047 34.97310
S_10184.10540521 Gut Gut 2015 16S V4 0.04748 46.30590

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010