Improved Bacterial 16S rRNA Gene (V4 and V4-5) and Fungal Internal Transcribed Spacer Marker Gene Primers for Microbial Community Surveys

Visibility: Public
Publication: Improved Bacterial 16S rRUnpublished Gene (V4 and V4-5) and Fungal InterUnpublishedl Transcribed Spacer Marker Gene Primers for Microbial Community Surveys Link
Journal: mSystem
Source: Link to the source page
Sample Number: 87

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10218.JB3 Building Building 2015 16S V4-V5 0.06706 30.86490
S_10218.MS00024 Soil Soil 2015 16S V4-V5 0.09634 4.50404
S_10218.MS00032 Soil Soil 2015 16S V4-V5 0.09498 5.38825
S_10218.MS00048 Soil Soil 2015 16S V4-V5 0.09914 0.89462
S_10218.MS00117 Soil Soil 2015 16S V4-V5 0.09686 9.97639
S_10218.MS00118 Soil Soil 2015 16S V4-V5 0.10107 2.74631
S_10218.MS00119 Soil Soil 2015 16S V4-V5 0.09886 8.16851
S_10218.MS00238 Soil Soil 2015 16S V4-V5 0.09914 10.06660
S_10218.MS00253 Soil Soil 2015 16S V4-V5 0.10303 7.18727
S_10218.MS00586 Soil Soil 2015 16S V4-V5 0.10751 5.34257
S_10218.RK15 Building Building 2015 16S V4-V5 0.07824 22.64670
S_10218.RK35 Building Building 2015 16S V4-V5 0.17428 0.84207
S_10218.RK46 Building Building 2015 16S V4-V5 0.08972 7.84469
S_10218.RK49 Building Building 2015 16S V4-V5 0.08161 16.95730
S_10218.RK9 Building Building 2015 16S V4-V5 0.07878 15.34280
S_10218.T1.R1.6 Soil Soil 2015 16S V4-V5 0.07823 23.39970
S_10218.T1.R2.6 Soil Soil 2015 16S V4-V5 0.07276 23.75960
S_10218.T1.R3.6 Soil Soil 2015 16S V4-V5 0.07549 19.72820
S_10218.T1.R4.6 Soil Soil 2015 16S V4-V5 0.08167 11.67470
S_10218.T1.R5.6 Soil Soil 2015 16S V4-V5 0.08329 12.54470

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010