The North American Arctic Transect, NAAT and the Eurasian Arctic Transect, EAT

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 73

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10246.BI.D.B5 Soil Soil 2014 16S V4 0.09166 7.04210
S_10246.BI.D.I1 Soil Soil 2014 16S V4 0.08644 2.69858
S_10246.BI.D.I2 Soil Soil 2014 16S V4 0.10007 6.94745
S_10246.BI.D.I3 Soil Soil 2014 16S V4 0.10612 2.61700
S_10246.BI.D.I4 Soil Soil 2014 16S V4 0.09337 3.43804
S_10246.BI.D.I5 Soil Soil 2014 16S V4 0.08566 4.50615
S_10246.BI.M.B2 Soil Soil 2014 16S V4 0.08912 1.78973
S_10246.BI.M.B4 Soil Soil 2014 16S V4 0.09328 3.54329
S_10246.BI.M.B5 Soil Soil 2014 16S V4 0.06843 3.64261
S_10246.BI.M.I2 Soil Soil 2014 16S V4 0.07646 2.73883
S_10246.BI.M.I4 Soil Soil 2014 16S V4 0.08905 4.48296
S_10246.BO1.I8 Soil Soil 2014 16S V4 0.09415 2.70261
S_10246.BO2.I1 Soil Soil 2014 16S V4 0.10024 2.63888
S_10246.ER.B1 Soil Soil 2014 16S V4 0.07576 15.31300
S_10246.ER.B4 Soil Soil 2014 16S V4 0.08641 11.65810
S_10246.ER.I10 Soil Soil 2014 16S V4 0.09737 9.40082
S_10246.ER.I5 Soil Soil 2014 16S V4 0.10203 0.00000
S_10246.ER.I6 Soil Soil 2014 16S V4 0.08746 1.78260
S_10246.ER.I7 Soil Soil 2014 16S V4 0.08828 0.84895
S_10246.ER.I8 Soil Soil 2014 16S V4 0.11434 1.77337

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010