Antibiotics, birth mode, and diet shape microbiome maturation during early life

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1216

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10249.M039.01V Gut Gut 2016 16S V4 0.01020 5.91944
S_10249.M041.01R Gut Gut 2016 16S V4 0.09779 12.55540
S_10249.M041.01SS Gut Gut 2016 16S V4 0.08744 43.56450
S_10249.M041.01V Gut Gut 2016 16S V4 0.00495 11.89160
S_10249.M041.02R Gut Gut 2016 16S V4 0.12714 9.75634
S_10249.M041.02V Gut Gut 2016 16S V4 0.00812 11.92760
S_10249.M041.03R Gut Gut 2016 16S V4 0.09210 8.00646
S_10249.M041.04SS Gut Gut 2016 16S V4 0.09057 41.00340
S_10249.M042.01R Gut Gut 2016 16S V4 0.08624 1.77800
S_10249.M042.01SS Gut Gut 2016 16S V4 0.05713 13.07210
S_10249.M042.01V Gut Gut 2016 16S V4 0.00856 22.44860
S_10249.M042.02V Gut Gut 2016 16S V4 0.02361 4.85632
S_10249.M042.03R Gut Gut 2016 16S V4 0.10572 5.37224
S_10249.M042.03V Gut Gut 2016 16S V4 0.00118 34.83580
S_10249.M043.01R Gut Gut 2016 16S V4 0.10628 3.56028
S_10249.M043.01SS Gut Gut 2016 16S V4 0.10334 32.34880
S_10249.M043.01V Gut Gut 2016 16S V4 0.05661 16.54070
S_10249.M043.02R Gut Gut 2016 16S V4 0.04855 12.30220
S_10249.M043.02V Gut Gut 2016 16S V4 0.04867 12.30110
S_10249.M043.03R Gut Gut 2016 16S V4 0.10570 9.73149

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010