Antibiotics, birth mode, and diet shape microbiome maturation during early life

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1216

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10249.M043.03V Gut Gut 2016 16S V4 0.09929 3.55417
S_10249.M044.01R Gut Gut 2016 16S V4 0.09337 5.30968
S_10249.M044.01SS Gut Gut 2016 16S V4 0.10672 22.32510
S_10249.M044.02R Gut Gut 2016 16S V4 0.09718 7.18038
S_10249.M044.02V Gut Gut 2016 16S V4 0.06213 9.39640
S_10249.M044.03R Gut Gut 2016 16S V4 0.07479 2.74456
S_10249.M044.03V Gut Gut 2016 16S V4 0.14743 0.00000
S_10249.M045.01SS Gut Gut 2016 16S V4 0.08245 20.90120
S_10249.M045.01V Gut Gut 2016 16S V4 0.08681 13.55110
S_10249.M045.02SS Gut Gut 2016 16S V4 0.05505 41.31990
S_10249.M045.02V Gut Gut 2016 16S V4 0.07555 17.07820
S_10249.M046.01R Gut Gut 2016 16S V4 0.11820 0.00000
S_10249.M046.01SS Gut Gut 2016 16S V4 0.04921 22.68250
S_10249.M046.01V Gut Gut 2016 16S V4 0.01050 12.87050
S_10249.M046.02SS Gut Gut 2016 16S V4 0.06392 1.84540
S_10249.M046.02V Gut Gut 2016 16S V4 0.00634 15.79890
S_10249.M046.03SS Gut Gut 2016 16S V4 0.05664 14.15410
S_10249.M046.03V Gut Gut 2016 16S V4 0.13751 2.61020
S_10249.M047.01R Gut Gut 2016 16S V4 0.01739 10.62660
S_10249.M047.01SD Gut Gut 2016 16S V4 0.07760 23.58920

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010