Antibiotics, birth mode, and diet shape microbiome maturation during early life

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1216

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10249.M047.01V Gut Gut 2016 16S V4 0.01809 9.66494
S_10249.M047.02R Gut Gut 2016 16S V4 0.10525 0.90487
S_10249.M047.02V Gut Gut 2016 16S V4 0.01570 13.41780
S_10249.M047.03R Gut Gut 2016 16S V4 0.08350 17.24590
S_10249.M047.03V Gut Gut 2016 16S V4 0.11077 0.00000
S_10249.M049.01R Gut Gut 2016 16S V4 0.08010 1.80926
S_10249.M049.01SS Gut Gut 2016 16S V4 0.07240 3.73957
S_10249.M049.01V Gut Gut 2016 16S V4 0.06465 19.16360
S_10249.M049.02R Gut Gut 2016 16S V4 0.09367 0.91669
S_10249.M049.02V Gut Gut 2016 16S V4 0.03118 14.04180
S_10249.M049.03R Gut Gut 2016 16S V4 0.06046 2.80477
S_10249.M049.03V Gut Gut 2016 16S V4 0.16491 0.00000
S_10249.M050.01R Gut Gut 2016 16S V4 0.11222 2.63159
S_10249.M050.01SS Gut Gut 2016 16S V4 0.08216 26.27900
S_10249.M050.01V Gut Gut 2016 16S V4 0.04089 9.36592
S_10249.M050.02R Gut Gut 2016 16S V4 0.09280 2.72270
S_10249.M050.02V Gut Gut 2016 16S V4 0.09475 18.54200
S_10249.M051.01R Gut Gut 2016 16S V4 0.12603 0.00000
S_10249.M051.01V Gut Gut 2016 16S V4 0.01556 4.84787
S_10249.M051.02R Gut Gut 2016 16S V4 0.08925 14.47440

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010