Antibiotics, birth mode, and diet shape microbiome maturation during early life

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1216

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10249.M051.02V Gut Gut 2016 16S V4 0.01765 9.76801
S_10249.M052.01R Gut Gut 2016 16S V4 0.12214 5.27816
S_10249.M052.01SS Gut Gut 2016 16S V4 0.06208 7.48059
S_10249.M052.01V Gut Gut 2016 16S V4 0.02678 3.87493
S_10249.M052.02R Gut Gut 2016 16S V4 0.10337 3.53319
S_10249.M052.02V Gut Gut 2016 16S V4 0.02288 10.65130
S_10249.M052.03R Gut Gut 2016 16S V4 0.10764 9.70346
S_10249.M052.03V Gut Gut 2016 16S V4 0.15006 3.51209
S_10249.M053.01R Gut Gut 2016 16S V4 0.10120 6.20757
S_10249.M053.01SD Gut Gut 2016 16S V4 0.07802 21.86060
S_10249.M053.01SS Gut Gut 2016 16S V4 0.07061 48.69400
S_10249.M053.01V Gut Gut 2016 16S V4 0.01257 2.96742
S_10249.M053.02R Gut Gut 2016 16S V4 0.10521 7.11176
S_10249.M053.02V Gut Gut 2016 16S V4 0.00579 15.84770
S_10249.M053.03R Gut Gut 2016 16S V4 0.10068 11.67660
S_10249.M053.03V Gut Gut 2016 16S V4 0.16875 4.08141
S_10249.M055.01R Gut Gut 2016 16S V4 0.09792 12.44970
S_10249.M055.01SD Gut Gut 2016 16S V4 0.06922 8.23756
S_10249.M055.01SS Gut Gut 2016 16S V4 0.05952 5.56350
S_10249.M055.01V Gut Gut 2016 16S V4 0.04650 27.58170

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010