Antibiotics, birth mode, and diet shape microbiome maturation during early life

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1216

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10249.M055.02R Gut Gut 2016 16S V4 0.10097 10.75420
S_10249.M055.02V Gut Gut 2016 16S V4 0.09940 11.56920
S_10249.M056.01R Gut Gut 2016 16S V4 0.09301 0.90693
S_10249.M056.01SD Gut Gut 2016 16S V4 0.11274 15.26640
S_10249.M056.01SS Gut Gut 2016 16S V4 0.11360 9.84542
S_10249.M056.01V Gut Gut 2016 16S V4 0.02461 13.60760
S_10249.M056.02R Gut Gut 2016 16S V4 0.11683 3.42975
S_10249.M056.02V Gut Gut 2016 16S V4 0.02455 18.44330
S_10249.M056.03R Gut Gut 2016 16S V4 0.08790 0.91730
S_10249.M056.03V Gut Gut 2016 16S V4 0.02570 23.07920
S_10249.M057.01R Gut Gut 2016 16S V4 0.09619 9.78092
S_10249.M057.01SD Gut Gut 2016 16S V4 0.08772 10.89730
S_10249.M057.01SS Gut Gut 2016 16S V4 0.09947 11.52260
S_10249.M057.01V Gut Gut 2016 16S V4 0.05849 12.19090
S_10249.M057.02R Gut Gut 2016 16S V4 0.11014 14.39700
S_10249.M057.02V Gut Gut 2016 16S V4 0.05492 6.73362

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010