Antibiotics, birth mode, and diet shape microbiome maturation during early life

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1216

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10249.C007.25SS Gut Gut 2016 16S V4 0.11621 1.76103
S_10249.C007.26SS Gut Gut 2016 16S V4 0.09102 8.17971
S_10249.C007.27SS Gut Gut 2016 16S V4 0.09486 7.18737
S_10249.C007.29SS Gut Gut 2016 16S V4 0.08688 16.25320
S_10249.C007.30SS Gut Gut 2016 16S V4 0.09971 4.42054
S_10249.C008.01SS Gut Gut 2016 16S V4 0.07213 10.20360
S_10249.C008.02SS Gut Gut 2016 16S V4 0.05356 16.93890
S_10249.C008.03SS Gut Gut 2016 16S V4 0.11078 8.08952
S_10249.C008.04SS Gut Gut 2016 16S V4 0.14158 0.87595
S_10249.C008.05SS Gut Gut 2016 16S V4 0.11645 0.00000
S_10249.C008.06SS Gut Gut 2016 16S V4 0.09491 8.13050
S_10249.C008.07SS Gut Gut 2016 16S V4 0.10593 8.21466
S_10249.C008.08SS Gut Gut 2016 16S V4 0.08786 0.92227
S_10249.C008.09SS Gut Gut 2016 16S V4 0.08815 12.68250
S_10249.C008.10SS Gut Gut 2016 16S V4 0.07059 9.23055
S_10249.C008.11SS Gut Gut 2016 16S V4 0.10865 3.54961
S_10249.C008.12SS Gut Gut 2016 16S V4 0.09188 7.22067
S_10249.C008.13SS Gut Gut 2016 16S V4 0.06409 5.56547
S_10249.C008.14SS Gut Gut 2016 16S V4 0.06145 12.98640
S_10249.C008.15SS Gut Gut 2016 16S V4 0.06326 23.24370

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010