The Soil Microbiome Influences Grapevine-Associated Microbiota MiSeq

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 341

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1024.RU006.C181.RH.2.145.bulk.6.11.G1.L00 Soil Soil 2015 16S V4 0.07262 18.42280
S_1024.RU006.C181.RH.2.148.leav.6.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.01668 2.97378
S_1024.RU006.C181.RH.2.197.flw.6.11.G1.L00 Plant Plant 2015 16S V4 0.09293 3.64329
S_1024.RU006.C181.RH.2.381.bulk.9.11.G1.L00 Soil Soil 2015 16S V4 0.07071 11.05880
S_1024.RU006.C181.RH.2.382.rhizo.9.11.G1.L00 Plant Plant 2015 16S V4 0.07153 3.74659
S_1024.RU006.C181.RH.2.384.leav.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.03486 21.71750
S_1024.RU006.C181.RH.2.385.gp.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.01864 13.82770
S_1024.RU006.C181.RH.3.149.bulk.6.11.G1.L00 Soil Soil 2015 16S V4 0.07319 20.51400
S_1024.RU006.C181.RH.3.150.rhizo.6.11.G1.L00 Plant Plant 2015 16S V4 0.07716 7.52110
S_1024.RU006.C181.RH.3.152.leav.6.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.01667 2.97399
S_1024.RU006.C181.RH.3.198.flw.6.11.G1.L00 Plant Plant 2015 16S V4 0.07924 10.94820
S_1024.RU006.C181.RH.3.386.bulk.9.11.G1.L00 Soil Soil 2015 16S V4 0.06890 10.29660
S_1024.RU006.C181.RH.3.387.rhizo.9.11.G1.L00 Plant Plant 2015 16S V4 0.07540 10.06810
S_1024.RU006.C181.RH.3.389.leav.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.02546 4.97303
S_1024.RU006.C181.RH.3.390.gp.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.02342 9.75437
S_1024.RU006.C181.RH.3.586.bulk.4.12.G1.L00 Soil Soil 2015 16S V4 0.07500 9.29782
S_1024.RU006.C181.RH.4.153.bulk.6.11.G1.L00 Soil Soil 2015 16S V4 0.06899 9.38497
S_1024.RU006.C181.RH.4.154.rhizo.6.11.G1.L00 Plant Plant 2015 16S V4 0.07985 1.86579
S_1024.RU006.C181.RH.4.156.leav.6.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.01877 1.98617
S_1024.RU006.C181.RH.4.199.flw.6.11.G1.L00 Plant Plant 2015 16S V4 0.08152 11.94720

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010