The Soil Microbiome Influences Grapevine-Associated Microbiota MiSeq

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 341

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1024.SH007.C6.RH.4.317.rhizo.9.11.G1.L00 Plant Plant 2015 16S V4 0.07001 3.65149
S_1024.SH007.C6.RH.4.319.leav.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.07617 1.78093
S_1024.SH007.C6.RH.4.320.gp.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.01438 21.77290
S_1024.SH007.C6.RH.4.93.bulk.6.11.G1.L00 Soil Soil 2015 16S V4 0.06935 4.49485
S_1024.SH007.C6.RH.4.94.rhizo.6.11.G1.L00 Plant Plant 2015 16S V4 0.07598 0.00000
S_1024.SH007.C6.RH.4.96.leav.6.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.01732 2.98129
S_1024.SH007.C6.RH.5.100.leav.6.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.02025 2.98846
S_1024.SH007.C6.RH.5.185.flw.6.11.G1.L00 Plant Plant 2015 16S V4 0.08937 11.93880
S_1024.SH007.C6.RH.5.321.bulk.9.11.G1.L00 Soil Soil 2015 16S V4 0.07044 2.71704
S_1024.SH007.C6.RH.5.322.rhizo.9.11.G1.L00 Plant Plant 2015 16S V4 0.06939 3.75933
S_1024.SH007.C6.RH.5.324.leav.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.06896 0.91512
S_1024.SH007.C6.RH.5.325.gp.9.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.02198 5.92226
S_1024.SH007.C6.RH.5.97.bulk.6.11.G1.L00 Soil Soil 2015 16S V4 0.07092 2.72841
S_1024.SH007.C6.RH.5.98.rhizo.6.11.G1.L00 Plant Plant 2015 16S V4 0.07557 1.70768
S_1024.SH007.C6.RH.5.99.root.6.11.G1.L00 Plant Plant 2015 16S V4 0.12453 13.66670
S_1024.SH008.C6.HA.1.101.bulk.6.11.G1.L00 Soil Soil 2015 16S V4 0.06949 0.00000
S_1024.SH008.C6.HA.1.102.rhizo.6.11.G1.L00 Plant Plant 2015 16S V4 0.09234 0.00000
S_1024.SH008.C6.HA.1.104.leav.6.11.Gilbert.Merlot.miseq.S0.L001.001 Plant Plant 2015 16S V4 0.02479 4.95468
S_1024.SH008.C6.HA.1.186.flw.6.11.G1.L00 Plant Plant 2015 16S V4 0.06672 11.12270
S_1024.SH008.C6.HA.1.326.bulk.9.11.G1.L00 Soil Soil 2015 16S V4 0.07000 4.74182

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010