Field study on drinking water samples from five utilities in eastern U.S.

Visibility: Public
Publication: Impact of Water Chemistry, Pipe Material and StagUnpublishedtion on the Building Plumbing Microbiome. Link
Journal: Plos One
Source: Link to the source page
Sample Number: 295

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10251.E.B.1.3D Freshwater Water 2015 16S V4 0.13460 1.77304
S_10251.E.B.1.3W Freshwater Water 2015 16S V4 0.13767 0.87620
S_10251.E.B.2.1D Freshwater Water 2015 16S V4 0.12963 0.89019
S_10251.E.B.2.1W Freshwater Water 2015 16S V4 0.11778 0.00000
S_10251.E.B.2.2D Freshwater Water 2015 16S V4 0.12479 0.89373
S_10251.E.B.2.2W Freshwater Water 2015 16S V4 0.12210 0.00000
S_10251.E.B.2.3D Freshwater Water 2015 16S V4 0.12115 2.65484
S_10251.E.B.2.3W Freshwater Water 2015 16S V4 0.12991 0.00000
S_10251.E.B.3.1D Freshwater Water 2015 16S V4 0.13942 0.00000
S_10251.E.B.3.1W Freshwater Water 2015 16S V4 0.14890 0.00000
S_10251.E.B.3.2D Freshwater Water 2015 16S V4 0.13806 0.00000
S_10251.E.B.3.2W Freshwater Water 2015 16S V4 0.14060 1.74037
S_10251.E.B.3.3D Freshwater Water 2015 16S V4 0.13136 0.00000
S_10251.E.B.3.3W Freshwater Water 2015 16S V4 0.13304 1.75234
S_10251.E.CS.1.1D Freshwater Water 2015 16S V4 0.12332 5.28558
S_10251.E.CS.1.1W Freshwater Water 2015 16S V4 0.17756 0.00000
S_10251.E.CS.1.2D Freshwater Water 2015 16S V4 0.12027 2.66232
S_10251.E.CS.1.2W Freshwater Water 2015 16S V4 0.18620 0.00000
S_10251.E.CS.1.3D Freshwater Water 2015 16S V4 0.12403 4.39659
S_10251.E.CS.1.3W Freshwater Water 2015 16S V4 0.17839 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010