Field study on drinking water samples from five utilities in eastern U.S.

Visibility: Public
Publication: Impact of Water Chemistry, Pipe Material and StagUnpublishedtion on the Building Plumbing Microbiome. Link
Journal: Plos One
Source: Link to the source page
Sample Number: 295

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10251.E.CS.2.1D Freshwater Water 2015 16S V4 0.13976 0.00000
S_10251.E.CS.2.1W Freshwater Water 2015 16S V4 0.13744 0.86407
S_10251.E.CS.2.2D Freshwater Water 2015 16S V4 0.14281 0.00000
S_10251.E.CS.2.2W Freshwater Water 2015 16S V4 0.14105 0.00000
S_10251.E.CS.2.3D Freshwater Water 2015 16S V4 0.14640 0.00000
S_10251.E.CS.2.3W Freshwater Water 2015 16S V4 0.13931 0.86407
S_10251.E.CS.3.1D Freshwater Water 2015 16S V4 0.12227 3.53524
S_10251.E.CS.3.1W Freshwater Water 2015 16S V4 0.15842 0.00000
S_10251.E.CS.3.2D Freshwater Water 2015 16S V4 0.12415 12.20910
S_10251.E.CS.3.2W Freshwater Water 2015 16S V4 0.15268 0.00000
S_10251.E.CS.3.3D Freshwater Water 2015 16S V4 0.12554 12.30950
S_10251.E.I.1D Freshwater Water 2015 16S V4 0.13058 0.00000
S_10251.E.I.1W Freshwater Water 2015 16S V4 0.12913 1.66595
S_10251.E.I.2D Freshwater Water 2015 16S V4 0.12974 1.75161
S_10251.E.I.2W Freshwater Water 2015 16S V4 0.12059 3.46967
S_10251.E.I.3D Freshwater Water 2015 16S V4 0.12458 0.87846
S_10251.E.I.3W Freshwater Water 2015 16S V4 0.12724 2.55503
S_10251.E.LC.1.1D Freshwater Water 2015 16S V4 0.13673 0.00000
S_10251.E.LC.1.1W Freshwater Water 2015 16S V4 0.15420 0.00000
S_10251.E.LC.1.2D Freshwater Water 2015 16S V4 0.12782 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010