Field study on drinking water samples from five utilities in eastern U.S.

Visibility: Public
Publication: Impact of Water Chemistry, Pipe Material and StagUnpublishedtion on the Building Plumbing Microbiome. Link
Journal: Plos One
Source: Link to the source page
Sample Number: 295

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10251.B.CS.1.2D Freshwater Water 2015 16S V4 0.20056 0.00000
S_10251.B.CS.1.2W Freshwater Water 2015 16S V4 0.15846 0.00000
S_10251.B.CS.1.3W Freshwater Water 2015 16S V4 0.14546 0.00000
S_10251.B.CS.2.1D Freshwater Water 2015 16S V4 0.15237 2.61265
S_10251.B.CS.2.1W Freshwater Water 2015 16S V4 0.17800 0.00000
S_10251.B.CS.2.2D Freshwater Water 2015 16S V4 0.13759 1.74758
S_10251.B.CS.2.2W Freshwater Water 2015 16S V4 0.16851 0.00000
S_10251.B.CS.2.3D Freshwater Water 2015 16S V4 0.14039 0.00000
S_10251.B.CS.2.3W Freshwater Water 2015 16S V4 0.14451 0.00000
S_10251.B.CS.3.1D Freshwater Water 2015 16S V4 0.16060 0.00000
S_10251.B.CS.3.1W Freshwater Water 2015 16S V4 0.13288 0.86956
S_10251.B.CS.3.2D Freshwater Water 2015 16S V4 0.14631 0.86839
S_10251.B.CS.3.2W Freshwater Water 2015 16S V4 0.14681 0.00000
S_10251.B.CS.3.3W Freshwater Water 2015 16S V4 0.14526 0.00000
S_10251.B.I.1D Freshwater Water 2015 16S V4 0.16991 0.00000
S_10251.B.I.1W Freshwater Water 2015 16S V4 0.16267 0.00000
S_10251.B.I.2D Freshwater Water 2015 16S V4 0.16393 0.00000
S_10251.B.I.2W Freshwater Water 2015 16S V4 0.16022 0.00000
S_10251.B.I.3D Freshwater Water 2015 16S V4 0.18943 0.00000
S_10251.B.I.3W Freshwater Water 2015 16S V4 0.16279 0.86855

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010