SM Apprill WHOI SeaWater

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 46

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10273.BIOS.SW.Corals5T10 Marine Marine 2015 16S V4 0.11737 0.00000
S_10273.BIOS.SW.Corals5T4 Marine Marine 2015 16S V4 0.13819 0.00000
S_10273.BIOS.SW.Corals5T6 Marine Marine 2015 16S V4 0.13775 1.82190
S_10273.BIOS.SW.Corals5T8 Marine Marine 2015 16S V4 0.13350 0.00000
S_10273.BIOS.SW.Corals6T10 Marine Marine 2015 16S V4 0.11441 2.64933
S_10273.BIOS.SW.Corals6T12 Marine Marine 2015 16S V4 0.11776 15.63140
S_10273.BIOS.SW.Corals6T2 Marine Marine 2015 16S V4 0.10891 3.53213
S_10273.BIOS.SW.Corals6T4 Marine Marine 2015 16S V4 0.11891 2.68734
S_10273.BIOS.SW.Corals6T6 Marine Marine 2015 16S V4 0.12071 5.28821
S_10273.BIOS.SW.Corals6T8 Marine Marine 2015 16S V4 0.12794 0.89813
S_10273.BIOS.SW.Csm1T10 Marine Marine 2015 16S V4 0.08206 7.43379
S_10273.BIOS.SW.Csm1T12 Marine Marine 2015 16S V4 0.12660 0.00000
S_10273.BIOS.SW.Csm1T4 Marine Marine 2015 16S V4 0.08700 2.80473
S_10273.BIOS.SW.Csm1T6 Marine Marine 2015 16S V4 0.08633 8.26021
S_10273.BIOS.SW.Csm2T10 Marine Marine 2015 16S V4 0.09996 2.78080
S_10273.BIOS.SW.Csm2T12 Marine Marine 2015 16S V4 0.10554 1.80644
S_10273.BIOS.SW.Csm2T4 Marine Marine 2015 16S V4 0.09143 8.04643
S_10273.BIOS.SW.Csm2T6 Marine Marine 2015 16S V4 0.10682 3.59789
S_10273.BIOS.SW.Csm2T8 Marine Marine 2015 16S V4 0.11507 2.76907
S_10273.BIOS.SW.Csm3T10 Marine Marine 2015 16S V4 0.09531 1.86175

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010