Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T4.B7.20 Soil Soil 2015 16S V4 0.09515 0.00000
S_10278.T4.B7.5 Soil Soil 2015 16S V4 0.07558 0.00000
S_10278.T4.B9.20 Soil Soil 2015 16S V4 0.09489 0.00000
S_10278.T4.B9.5 Soil Soil 2015 16S V4 0.08613 0.00000
S_10278.T4.F1.20 Soil Soil 2015 16S V4 0.10257 0.90497
S_10278.T4.F1.5 Soil Soil 2015 16S V4 0.12062 0.83940
S_10278.T4.F2.20 Soil Soil 2015 16S V4 0.11401 0.00000
S_10278.T4.F2.5 Soil Soil 2015 16S V4 0.11032 0.00000
S_10278.T4.F6.20 Soil Soil 2015 16S V4 0.11703 0.00000
S_10278.T4.F6.5 Soil Soil 2015 16S V4 0.10661 2.70189
S_10278.T4.F7.20 Soil Soil 2015 16S V4 0.12240 0.00000
S_10278.T4.F7.5 Soil Soil 2015 16S V4 0.12041 0.00000
S_10278.T4.F8.20 Soil Soil 2015 16S V4 0.11614 0.00000
S_10278.T4.F9.20 Soil Soil 2015 16S V4 0.13020 0.86657
S_10278.T4.F9.5 Soil Soil 2015 16S V4 0.08994 6.32291
S_10278.T5.B1.20 Soil Soil 2015 16S V4 0.09775 0.00000
S_10278.T5.B1.5 Soil Soil 2015 16S V4 0.07742 9.14945
S_10278.T5.B2.20 Soil Soil 2015 16S V4 0.09196 0.00000
S_10278.T5.B2.5 Soil Soil 2015 16S V4 0.07888 0.92367
S_10278.T5.B4.20 Soil Soil 2015 16S V4 0.10140 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010