SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10291.d0.cc.a1 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.02948 | 11.62330 |
S_10291.d0.cc.a2 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04395 | 1.92636 |
S_10291.d0.cc.a3 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04164 | 0.95904 |
S_10291.d0.cc.a5 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.06529 | 5.53747 |
S_10291.d0.cc.a6 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.05540 | 2.82208 |
S_10291.d0.cp.a1 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04691 | 1.90071 |
S_10291.d0.cp.a2 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.06050 | 6.49939 |
S_10291.d0.cp.a4 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.05518 | 1.85751 |
S_10291.d0.cp.a6 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.03961 | 2.86025 |
S_10291.d0.sc.a5 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04565 | 18.58410 |
S_10291.d0.sp.a5 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.11594 | 10.81740 |
S_10291.d1.cc.a1 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04079 | 1.91037 |
S_10291.d1.cc.a2 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04022 | 1.90331 |
S_10291.d1.cc.a3 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04175 | 2.87297 |
S_10291.d1.cc.a5 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.03967 | 1.90360 |
S_10291.d1.cc.a6 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.05591 | 0.93856 |
S_10291.d1.cp.a1 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.17357 | 3.25812 |
S_10291.d1.cp.a2 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.06788 | 8.38008 |
S_10291.d1.cp.a3 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.04120 | 1.91499 |
S_10291.d1.cp.a6 | Non_mammal_animal | Chicken | 2016 | 16S V4 | 0.05014 | 4.77341 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010