SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10296.A | Mammal_animal | Pig | 2010 | 16S V4 | 0.16002 | 0.00000 |
S_10296.B | Mammal_animal | Pig | 2010 | 16S V4 | 0.13290 | 0.00000 |
S_10296.C | Mammal_animal | Pig | 2010 | 16S V4 | 0.13194 | 0.85968 |
S_10296.D | Mammal_animal | Pig | 2010 | 16S V4 | 0.13465 | 0.85673 |
S_10296.E | Mammal_animal | Pig | 2010 | 16S V4 | 0.13988 | 1.76472 |
S_10296.F | Mammal_animal | Pig | 2010 | 16S V4 | 0.12617 | 3.45949 |
S_10296.G | Mammal_animal | Pig | 2010 | 16S V4 | 0.12899 | 5.20590 |
S_10296.H | Mammal_animal | Pig | 2010 | 16S V4 | 0.13235 | 0.90113 |
S_10296.I | Mammal_animal | Pig | 2010 | 16S V4 | 0.12871 | 3.46887 |
S_10296.J | Mammal_animal | Pig | 2010 | 16S V4 | 0.13858 | 2.57996 |
S_10296.K | Mammal_animal | Pig | 2010 | 16S V4 | 0.15119 | 4.32656 |
S_10296.L | Mammal_animal | Pig | 2010 | 16S V4 | 0.12954 | 0.91144 |
S_10296.M | Mammal_animal | Pig | 2010 | 16S V4 | 0.14966 | 1.70912 |
S_10296.N | Mammal_animal | Pig | 2010 | 16S V4 | 0.15648 | 0.00000 |
S_10296.O | Mammal_animal | Pig | 2010 | 16S V4 | 0.13580 | 6.05093 |
S_10296.P | Mammal_animal | Pig | 2010 | 16S V4 | 0.13325 | 1.73240 |
S_10296.Q | Mammal_animal | Pig | 2010 | 16S V4 | 0.13060 | 2.62126 |
S_10296.R | Mammal_animal | Pig | 2010 | 16S V4 | 0.12921 | 7.87992 |
S_10296.S | Mammal_animal | Pig | 2010 | 16S V4 | 0.11888 | 0.87191 |
S_10296.T | Mammal_animal | Pig | 2010 | 16S V4 | 0.12562 | 2.68716 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010