SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10308.BLANK.WH1.12H | Freshwater | Water | 2012 | 16S V4 | 0.11671 | 11.21750 |
S_10308.BLANK.WH10.9A | Freshwater | Water | 2012 | 16S V4 | 0.11806 | 4.23979 |
S_10308.BLANK.WH3.1B | Freshwater | Water | 2012 | 16S V4 | 0.16414 | 0.85340 |
S_10308.BLANK.WH3.1E | Freshwater | Water | 2012 | 16S V4 | 0.14805 | 0.00000 |
S_10308.BLANK.WH3.1H | Freshwater | Water | 2012 | 16S V4 | 0.14079 | 1.67119 |
S_10308.BLANK.WH4.3A | Freshwater | Water | 2012 | 16S V4 | 0.17170 | 3.44131 |
S_10308.BLANK.WH5.4A | Freshwater | Water | 2012 | 16S V4 | 0.06579 | 17.67960 |
S_10308.BLANK.WH5.4B | Freshwater | Water | 2012 | 16S V4 | 0.06891 | 7.33679 |
S_10308.BLANK.WH5.4C | Freshwater | Water | 2012 | 16S V4 | 0.07380 | 16.63230 |
S_10308.BLANK.WH5.4D | Freshwater | Water | 2012 | 16S V4 | 0.06997 | 13.89540 |
S_10308.BLANK.WH5.4E | Freshwater | Water | 2012 | 16S V4 | 0.12151 | 6.15311 |
S_10308.BLANK.WH7.6G | Freshwater | Water | 2012 | 16S V4 | 0.20838 | 0.00000 |
S_10308.C1.A.S | Plant | Marsh | 2012 | 16S V4 | 0.13705 | 3.39034 |
S_10308.C1.B.F | Plant | Marsh | 2012 | 16S V4 | 0.15083 | 2.51307 |
S_10308.C1.B.S | Plant | Marsh | 2012 | 16S V4 | 0.13936 | 4.23209 |
S_10308.C1.BEACH.A.S | Marine | Marine | 2012 | 16S V4 | 0.15329 | 9.39737 |
S_10308.C1.BEACH.B.S | Marine | Marine | 2012 | 16S V4 | 0.15561 | 3.38378 |
S_10308.C1.BEACH.C.S | Marine | Marine | 2012 | 16S V4 | 0.14920 | 1.70601 |
S_10308.C1.BEACH.J7.F | Sand | Sand | 2012 | 16S V4 | 0.14384 | 8.50013 |
S_10308.C1.C.F | Plant | Marsh | 2012 | 16S V4 | 0.14638 | 1.64000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010