Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest

Visibility: Public
Publication: Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 147

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1030.TVF.Control.Loc1.D0.Rep3 Soil Soil 2014 16S V4 0.09037 8.74568
S_1030.TVF.Control.Loc1.D0.Rep5 Soil Soil 2014 16S V4 0.08507 7.20179
S_1030.TVF.Control.Loc1.D10.Rep1 Soil Soil 2014 16S V4 0.08474 0.00000
S_1030.TVF.Control.Loc1.D10.Rep2 Soil Soil 2014 16S V4 0.07461 0.00000
S_1030.TVF.Control.Loc1.D10.Rep3 Soil Soil 2014 16S V4 0.08329 2.62692
S_1030.TVF.Control.Loc1.D10.Rep4 Soil Soil 2014 16S V4 0.07230 0.91850
S_1030.TVF.Control.Loc1.D10.Rep5 Soil Soil 2014 16S V4 0.07096 1.85851
S_1030.TVF.Control.Loc2.D0.Rep1 Soil Soil 2014 16S V4 0.06657 2.79397
S_1030.TVF.Control.Loc2.D0.Rep2 Soil Soil 2014 16S V4 0.05574 10.22330
S_1030.TVF.Control.Loc2.D0.Rep3 Soil Soil 2014 16S V4 0.05654 11.93780
S_1030.TVF.Control.Loc2.D0.Rep4 Soil Soil 2014 16S V4 0.06357 11.13550
S_1030.TVF.Control.Loc2.D0.Rep5 Soil Soil 2014 16S V4 0.06366 10.17560
S_1030.TVF.Control.Loc2.D10.Rep1 Soil Soil 2014 16S V4 0.07247 0.94210
S_1030.TVF.Control.Loc2.D10.Rep2 Soil Soil 2014 16S V4 0.07670 2.78600
S_1030.TVF.Control.Loc2.D10.Rep3 Soil Soil 2014 16S V4 0.06867 0.94519
S_1030.TVF.Control.Loc2.D10.Rep4 Soil Soil 2014 16S V4 0.07605 0.93672
S_1030.TVF.Control.Loc2.D10.Rep5 Soil Soil 2014 16S V4 0.06339 1.87758
S_1030.TVF.Control.Loc3.D0.Rep1 Soil Soil 2014 16S V4 0.06066 11.06880
S_1030.TVF.Control.Loc3.D0.Rep2 Soil Soil 2014 16S V4 0.06293 6.35444
S_1030.TVF.Control.Loc3.D0.Rep3 Soil Soil 2014 16S V4 0.06682 5.34257

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010