Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest

Visibility: Public
Publication: Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 147

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1030.TVF.2004.Loc3.D0.Rep2 Soil Soil 2014 16S V4 0.09312 8.07194
S_1030.TVF.2004.Loc3.D0.Rep3 Soil Soil 2014 16S V4 0.07984 2.73127
S_1030.TVF.2004.Loc3.D0.Rep4 Soil Soil 2014 16S V4 0.08671 12.59680
S_1030.TVF.2004.Loc3.D0.Rep5 Soil Soil 2014 16S V4 0.08300 14.49620
S_1030.TVF.2004.Loc3.D10.Rep1 Soil Soil 2014 16S V4 0.07091 11.65520
S_1030.TVF.2004.Loc3.D10.Rep2 Soil Soil 2014 16S V4 0.05695 8.39953
S_1030.TVF.2004.Loc3.D10.Rep3 Soil Soil 2014 16S V4 0.08268 2.71125
S_1030.TVF.2004.Loc3.D10.Rep4 Soil Soil 2014 16S V4 0.07532 4.56083
S_1030.TVF.2004.Loc3.D10.Rep5 Soil Soil 2014 16S V4 0.06644 0.92667
S_1030.TVF.2004.Loc4.D0.Rep1 Soil Soil 2014 16S V4 0.08203 0.00000
S_1030.TVF.2004.Loc4.D0.Rep2 Soil Soil 2014 16S V4 0.07349 4.51715
S_1030.TVF.2004.Loc4.D0.Rep3 Soil Soil 2014 16S V4 0.07552 10.14960
S_1030.TVF.2004.Loc4.D0.Rep4 Soil Soil 2014 16S V4 0.07764 0.93557
S_1030.TVF.2004.Loc4.D0.Rep5 Soil Soil 2014 16S V4 0.07287 17.49930
S_1030.TVF.2004.Loc4.D10.Rep1 Soil Soil 2014 16S V4 0.06938 4.60292
S_1030.TVF.2004.Loc4.D10.Rep2 Soil Soil 2014 16S V4 0.06271 5.58494
S_1030.TVF.2004.Loc4.D10.Rep3 Soil Soil 2014 16S V4 0.06159 11.96270
S_1030.TVF.2004.Loc4.D10.Rep4 Soil Soil 2014 16S V4 0.05181 12.19550
S_1030.TVF.2004.Loc4.D10.Rep5 Soil Soil 2014 16S V4 0.05691 8.42522
S_1030.TVF.2004.Loc5.D0.Rep1 Soil Soil 2014 16S V4 0.08930 13.28190

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010