Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest

Visibility: Public
Publication: Impact of fire on active layer and permafrost microbial communities and metagenomes in an upland Alaskan boreal forest Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 147

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1030.TVF.2010.Loc2.D0.Rep2 Soil Soil 2014 16S V4 0.08179 4.35788
S_1030.TVF.2010.Loc2.D0.Rep3 Soil Soil 2014 16S V4 0.07723 0.00000
S_1030.TVF.2010.Loc2.D0.Rep4 Soil Soil 2014 16S V4 0.07541 5.45956
S_1030.TVF.2010.Loc2.D0.Rep5 Soil Soil 2014 16S V4 0.07394 8.97370
S_1030.TVF.2010.Loc2.D10.Rep1 Soil Soil 2014 16S V4 0.07859 1.84059
S_1030.TVF.2010.Loc2.D10.Rep2 Soil Soil 2014 16S V4 0.07586 0.00000
S_1030.TVF.2010.Loc2.D10.Rep3 Soil Soil 2014 16S V4 0.07741 0.93566
S_1030.TVF.2010.Loc2.D10.Rep4 Soil Soil 2014 16S V4 0.07399 0.91399
S_1030.TVF.2010.Loc2.D10.Rep5 Soil Soil 2014 16S V4 0.08858 0.00000
S_1030.TVF.2010.Loc3.D0.Rep1 Soil Soil 2014 16S V4 0.06532 3.74313
S_1030.TVF.2010.Loc3.D0.Rep2 Soil Soil 2014 16S V4 0.06670 5.50454
S_1030.TVF.2010.Loc3.D0.Rep3 Soil Soil 2014 16S V4 0.11210 2.65587
S_1030.TVF.2010.Loc3.D0.Rep4 Soil Soil 2014 16S V4 0.07916 6.17284
S_1030.TVF.2010.Loc3.D0.Rep5 Soil Soil 2014 16S V4 0.11017 7.04230
S_1030.TVF.2010.Loc3.D10.Rep1 Soil Soil 2014 16S V4 0.06766 0.00000
S_1030.TVF.2010.Loc3.D10.Rep2 Soil Soil 2014 16S V4 0.06113 3.75095
S_1030.TVF.2010.Loc3.D10.Rep3 Soil Soil 2014 16S V4 0.06151 8.24136
S_1030.TVF.2010.Loc3.D10.Rep4 Soil Soil 2014 16S V4 0.07088 15.70110
S_1030.TVF.2010.Loc3.D10.Rep5 Soil Soil 2014 16S V4 0.07344 5.56818
S_1030.TVF.2010.Loc4.D0.Rep1 Soil Soil 2014 16S V4 0.09983 7.11044

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010