SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1031.CHDF1 | Soil | Soil | 2012 | 16S V4 | 0.07429 | 10.19000 |
S_1031.CHDF2 | Soil | Soil | 2012 | 16S V4 | 0.07427 | 17.56670 |
S_1031.CHDF3 | Soil | Soil | 2012 | 16S V4 | 0.06798 | 10.33230 |
S_1031.CHRA2 | Soil | Soil | 2012 | 16S V4 | 0.06695 | 13.16240 |
S_1031.CHRA3 | Soil | Soil | 2012 | 16S V4 | 0.07522 | 8.43351 |
S_1031.HJDF.1 | Soil | Soil | 2012 | 16S V4 | 0.07451 | 15.92420 |
S_1031.HJDF2 | Soil | Soil | 2012 | 16S V4 | 0.07620 | 32.89910 |
S_1031.HJDF3 | Soil | Soil | 2012 | 16S V4 | 0.07302 | 34.71090 |
S_1031.HJRA.1 | Soil | Soil | 2012 | 16S V4 | 0.07748 | 33.67430 |
S_1031.HJRA2 | Soil | Soil | 2012 | 16S V4 | 0.08424 | 27.92610 |
S_1031.HJRA3 | Soil | Soil | 2012 | 16S V4 | 0.07877 | 35.32750 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010