American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.BLANK144.6E.r31 Freshwater Water 2016 16S V4 0.11785 0.00000
S_10317.BLANK144.6E.r32 Freshwater Water 2016 16S V4 0.06609 6.49456
S_10317.BLANK144.6F.r31 Freshwater Water 2016 16S V4 0.07241 7.37095
S_10317.BLANK144.6G.r31 Freshwater Water 2016 16S V4 0.14022 4.34041
S_10317.BLANK144.6H.r31 Freshwater Water 2016 16S V4 0.08224 3.63865
S_10317.BLANK147.9F.r3dMouse Freshwater Water 2016 16S V4 0.08759 1.74890
S_10317.BLANK147.9H.r3dMouse Freshwater Water 2016 16S V4 0.04765 9.31289
S_10317.BLANK150.12A.rag33 Freshwater Water 2016 16S V4 0.07232 5.52782
S_10317.BLANK150.12H.rag33 Freshwater Water 2016 16S V4 0.09446 0.88350
S_10317.BLANK151.1A.rag33 Freshwater Water 2016 16S V4 0.08457 2.71734
S_10317.BLANK157.7A.rag34 Freshwater Water 2016 16S V4 0.08744 0.00000
S_10317.BLANK159.9F.rag34 Freshwater Water 2016 16S V4 0.08173 7.25490
S_10317.BLANK159.9H.rag34 Freshwater Water 2016 16S V4 0.07427 5.55322
S_10317.Blank16.A7.r4 Freshwater Water 2016 16S V4 0.08683 3.58093
S_10317.Blank16.C7.r4 Freshwater Water 2016 16S V4 0.08618 0.88113
S_10317.Blank16.D7.r4 Freshwater Water 2016 16S V4 0.09622 2.67659
S_10317.Blank16.E7.r4 Freshwater Water 2016 16S V4 0.08531 2.67613
S_10317.Blank16.G7.r4 Freshwater Water 2016 16S V4 0.07447 7.28409
S_10317.Blank16.H7.r4 Freshwater Water 2016 16S V4 0.12529 2.51661
S_10317.BLANK161.11B.rag34 Freshwater Water 2016 16S V4 0.11301 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010