American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.BLANK165.3H.rag35 Freshwater Water 2016 16S V4 0.07817 2.70522
S_10317.BLANK168.6A.rag36 Freshwater Water 2016 16S V4 0.08251 0.92197
S_10317.BLANK168.6G.rag36 Freshwater Water 2016 16S V4 0.08126 0.00000
S_10317.BLANK169.7A.rag35 Freshwater Water 2016 16S V4 0.06655 6.46830
S_10317.BLANK169.7G.rag35 Freshwater Water 2016 16S V4 0.07897 4.49252
S_10317.BLANK171.9A.rag36 Freshwater Water 2016 16S V4 0.08369 2.69582
S_10317.BLANK175.1A.rag36 Freshwater Water 2016 16S V4 0.07527 0.00000
S_10317.Blank18.A6.r4 Freshwater Water 2016 16S V4 0.13976 3.41636
S_10317.Blank18.D6.r4 Freshwater Water 2016 16S V4 0.14947 0.00000
S_10317.Blank18.E6.r4 Freshwater Water 2016 16S V4 0.06552 11.10520
S_10317.Blank18.F6.r4 Freshwater Water 2016 16S V4 0.11362 0.00000
S_10317.Blank18.G6.r4 Freshwater Water 2016 16S V4 0.08007 0.00000
S_10317.Blank19.B8.r4 Freshwater Water 2016 16S V4 0.09402 2.65796
S_10317.Blank19.C8.r4 Freshwater Water 2016 16S V4 0.09145 1.73178
S_10317.Blank19.D8.r4 Freshwater Water 2016 16S V4 0.11362 2.62566
S_10317.Blank19.G8.r4 Freshwater Water 2016 16S V4 0.09229 5.38070
S_10317.BLANK2.2A.ragFerm Freshwater Water 2016 16S V4 0.06086 3.74674
S_10317.blank2.ragOffice1 Freshwater Water 2016 16S V4 0.11516 6.93954
S_10317.Blank20.C2.r4 Freshwater Water 2016 16S V4 0.08684 0.87173
S_10317.Blank20.F8.r4 Freshwater Water 2016 16S V4 0.09282 2.63948

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010