American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.Blank21.B9.r5 Freshwater Water 2016 16S V4 0.08492 0.92113
S_10317.Blank21.E9.r5 Freshwater Water 2016 16S V4 0.07395 2.77076
S_10317.Blank21.F9.r5 Freshwater Water 2016 16S V4 0.07343 0.00000
S_10317.Blank21.G6.r5 Freshwater Water 2016 16S V4 0.09281 0.88715
S_10317.Blank22.A11.r5 Freshwater Water 2016 16S V4 0.07975 3.60414
S_10317.Blank22.C6.r5 Freshwater Water 2016 16S V4 0.11066 4.48221
S_10317.Blank22.E6.r5 Freshwater Water 2016 16S V4 0.12654 1.76873
S_10317.Blank22.F6.r5 Freshwater Water 2016 16S V4 0.13082 6.05439
S_10317.Blank22.G6.r5 Freshwater Water 2016 16S V4 0.08694 0.00000
S_10317.Blank22.G7.r5 Freshwater Water 2016 16S V4 0.10149 3.60336
S_10317.Blank22.H6.r5 Freshwater Water 2016 16S V4 0.11188 0.00000
S_10317.Blank23.D11.r5 Freshwater Water 2016 16S V4 0.09816 5.37693
S_10317.Blank23.H11.r5 Freshwater Water 2016 16S V4 0.08895 0.90315
S_10317.Blank24r.A12.r4 Freshwater Water 2016 16S V4 0.11287 0.81606
S_10317.Blank24r.C12.r4 Freshwater Water 2016 16S V4 0.10131 0.00000
S_10317.Blank24r.F8.r4 Freshwater Water 2016 16S V4 0.08375 0.00000
S_10317.Blank24r.G12.r4 Freshwater Water 2016 16S V4 0.11580 0.83083
S_10317.Blank25.E2.r5 Freshwater Water 2016 16S V4 0.08820 0.90834
S_10317.Blank25.G2.r5 Freshwater Water 2016 16S V4 0.09065 6.17309
S_10317.Blank26.B1.r5 Freshwater Water 2016 16S V4 0.09077 0.89289

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010