American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.Blank26.C1.r5 Freshwater Water 2016 16S V4 0.11494 0.85250
S_10317.Blank26.F1.r5 Freshwater Water 2016 16S V4 0.07315 7.21217
S_10317.Blank27.A3.r5 Freshwater Water 2016 16S V4 0.07705 4.59629
S_10317.Blank27.B3.r5 Freshwater Water 2016 16S V4 0.12146 0.00000
S_10317.Blank27.C3.r5 Freshwater Water 2016 16S V4 0.10659 4.31742
S_10317.Blank27.D3.r5 Freshwater Water 2016 16S V4 0.07913 1.82571
S_10317.Blank27.E3.r5 Freshwater Water 2016 16S V4 0.10848 2.64386
S_10317.Blank27.F3.r5 Freshwater Water 2016 16S V4 0.08565 0.92596
S_10317.Blank27.G3.r5 Freshwater Water 2016 16S V4 0.08712 1.81375
S_10317.Blank27.H3.r5 Freshwater Water 2016 16S V4 0.11072 4.26624
S_10317.Blank28.B4.r6 Freshwater Water 2016 16S V4 0.10467 0.86194
S_10317.Blank28.E4.r6 Freshwater Water 2016 16S V4 0.10293 0.87689
S_10317.Blank28.F4.r6 Freshwater Water 2016 16S V4 0.08433 5.38702
S_10317.Blank28.G4.r6 Freshwater Water 2016 16S V4 0.09319 2.71289
S_10317.Blank28.H4.r6 Freshwater Water 2016 16S V4 0.10674 0.00000
S_10317.BLANK3.3H.ragFerm Freshwater Water 2016 16S V4 0.07563 2.67420
S_10317.blank3.ragOffice1 Freshwater Water 2016 16S V4 0.09049 4.38365
S_10317.Blank33.C9.r6 Freshwater Water 2016 16S V4 0.09911 2.60258
S_10317.Blank33.E12.r6 Freshwater Water 2016 16S V4 0.09075 5.32492
S_10317.Blank33.H9.r6 Freshwater Water 2016 16S V4 0.11601 2.54671

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010