American Gut Project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 15108

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10317.000001141 Gut Gut 2016 16S V4 0.09031 2.74069
S_10317.000001142 Gut Gut 2016 16S V4 0.13227 2.60794
S_10317.000001150 Gut Gut 2016 16S V4 0.08280 7.19911
S_10317.000001151 Gut Gut 2016 16S V4 0.07611 0.91513
S_10317.000001152 Gut Gut 2016 16S V4 0.08806 0.00000
S_10317.000001154 Gut Gut 2016 16S V4 0.08179 2.72912
S_10317.000001155 Gut Gut 2016 16S V4 0.09940 8.84133
S_10317.000001156 Gut Gut 2016 16S V4 0.09575 0.88049
S_10317.000001161 Gut Gut 2016 16S V4 0.07379 5.47730
S_10317.000001164 Oral Oral 2016 16S V4 0.05479 12.06320
S_10317.000001166 Gut Gut 2016 16S V4 0.06388 7.43493
S_10317.000001170 Gut Gut 2016 16S V4 0.09036 1.79578
S_10317.000001171 Gut Gut 2016 16S V4 0.05829 1.86092
S_10317.000001173 Gut Gut 2016 16S V4 0.05753 7.46786
S_10317.000001174 Gut Gut 2016 16S V4 0.07542 2.79406
S_10317.000001175 Gut Gut 2016 16S V4 0.11634 3.58630
S_10317.000001179 Oral Oral 2016 16S V4 0.03195 0.97213
S_10317.000001180 Gut Gut 2016 16S V4 0.09226 1.83110
S_10317.000001182 Gut Gut 2016 16S V4 0.06349 7.43458
S_10317.000001183 Gut Gut 2016 16S V4 0.05774 9.32664

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010