Microbial diversity among teeth in the oral community

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 81

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1032.72.10MB Oral Oral 2012 16S V4 - -
S_1032.72.11MB Oral Oral 2012 16S V4 - -
S_1032.72.12MB Oral Oral 2012 16S V4 - -
S_1032.72.13MB Oral Oral 2012 16S V4 - -
S_1032.72.14B Oral Oral 2012 16S V4 - -
S_1032.72.14DB Oral Oral 2012 16S V4 - -
S_1032.72.14L Oral Oral 2012 16S V4 - -
S_1032.72.14MB Oral Oral 2012 16S V4 - -
S_1032.72.15B Oral Oral 2012 16S V4 - -
S_1032.72.15L Oral Oral 2012 16S V4 - -
S_1032.72.15MB Oral Oral 2012 16S V4 - -
S_1032.72.18MB Oral Oral 2012 16S V4 - -
S_1032.72.19MB Oral Oral 2012 16S V4 - -
S_1032.72.20MB Oral Oral 2012 16S V4 - -
S_1032.72.21MB Oral Oral 2012 16S V4 - -
S_1032.72.22MB Oral Oral 2012 16S V4 - -
S_1032.72.23MB Oral Oral 2012 16S V4 - -
S_1032.72.24MB Oral Oral 2012 16S V4 - -
S_1032.72.25MB Oral Oral 2012 16S V4 - -
S_1032.72.26MB Oral Oral 2012 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010