SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10323.B46G19.F.0811A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.12904 | 3.66314 |
S_10323.B46G19.F.0812A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14746 | 4.29004 |
S_10323.B46G19.F.0911A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.15647 | 1.83032 |
S_10323.B46G19.F.0911B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.16757 | 2.69190 |
S_10323.B46G19.F.0911C | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.19012 | 0.00000 |
S_10323.B46G19.F.1011A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.15260 | 2.53388 |
S_10323.B46G19.F.1011B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14696 | 0.00000 |
S_10323.B46G19.F.1012A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14280 | 4.46511 |
S_10323.B46G19.F.1111A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.18585 | 2.71757 |
S_10323.B46G19.F.1111B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.12378 | 6.37922 |
S_10323.B46G19.F.1211A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.16259 | 3.48373 |
S_10323.G03K08.0611A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14747 | 9.95926 |
S_10323.G03K08.0711A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14106 | 6.96960 |
S_10323.G03K08.0711B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.16325 | 0.00000 |
S_10323.G03K08.0811A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14999 | 0.00000 |
S_10323.G03K08.0911A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.13132 | 2.76443 |
S_10323.G03K08.0911B | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.14073 | 2.83176 |
S_10323.G03K08.0911C | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.13805 | 0.90682 |
S_10323.G03K08.1011A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.13015 | 0.88695 |
S_10323.G03K08.1211A | Mammal_animal | Gazelle | 2011 | 16S V4 | 0.17317 | 0.86204 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010