SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10330.100.cec.lum.1266661 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.100.cec.muc.1266008 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.100.col.lum.1266436 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.100.ile.muc.1266222 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.101.cec.lum.1266088 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.101.cec.muc.1266315 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.101.col.lum.1266347 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.101.ile.muc.1265950 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.102.cec.lum.1266716 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.102.cec.muc.1266263 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.102.col.lum.1266420 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.102.ile.muc.1266302 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.103.cec.lum.1266536 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.103.cec.muc.1266304 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.103.col.lum.1266694 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.103.ile.muc.1266170 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.104.cec.lum.1266095 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.104.cec.muc.1266627 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.104.col.lum.1266217 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
S_10330.104.ile.muc.1266599 | Mammal_animal | UBERON:gastrointestinal_system | 2013 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010