SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10333.BLANK1.1313815 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK10.1313273 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK11.1313869 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK12.1313810 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK13.1313517 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK14.1313955 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK15.1313889 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK16.1313751 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK17.1313974 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK18.1313323 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK19.1313361 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK2.1313831 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK20.1313344 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK21.1313421 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK22.1313607 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK23.1313313 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK24.1313926 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK25.1313459 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK27.1313708 | Freshwater | NA | 2013 | 16S V4 | - | - |
S_10333.BLANK28.1313876 | Freshwater | NA | 2013 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010