SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1034.CHA1 | Soil | Soil | 2014 | 16S V4 | 0.10701 | 0.00000 |
S_1034.CHA10 | Soil | Soil | 2014 | 16S V4 | 0.11119 | 0.89935 |
S_1034.CHA11 | Soil | Soil | 2014 | 16S V4 | 0.09403 | 3.60309 |
S_1034.CHA12 | Soil | Soil | 2014 | 16S V4 | 0.07018 | 19.45710 |
S_1034.CHA2 | Soil | Soil | 2014 | 16S V4 | 0.09991 | 0.89475 |
S_1034.CHA3 | Soil | Soil | 2014 | 16S V4 | 0.09808 | 0.89252 |
S_1034.CHB1 | Soil | Soil | 2014 | 16S V4 | 0.11424 | 2.65631 |
S_1034.CHB10 | Soil | Soil | 2014 | 16S V4 | 0.15572 | 0.00000 |
S_1034.CHB2 | Soil | Soil | 2014 | 16S V4 | 0.11480 | 2.56015 |
S_1034.CHB3 | Soil | Soil | 2014 | 16S V4 | 0.11702 | 1.79194 |
S_1034.CHB4 | Soil | Soil | 2014 | 16S V4 | 0.10790 | 0.00000 |
S_1034.CHB5 | Soil | Soil | 2014 | 16S V4 | 0.08521 | 1.79770 |
S_1034.CHB6 | Soil | Soil | 2014 | 16S V4 | 0.08354 | 0.92562 |
S_1034.CHB7 | Soil | Soil | 2014 | 16S V4 | 0.14014 | 9.64574 |
S_1034.CHB8 | Soil | Soil | 2014 | 16S V4 | 0.12783 | 3.48715 |
S_1034.CHB9 | Soil | Soil | 2014 | 16S V4 | 0.12887 | 5.21326 |
S_1034.CHC1 | Soil | Soil | 2014 | 16S V4 | 0.22411 | 0.00000 |
S_1034.CHC10 | Soil | Soil | 2014 | 16S V4 | 0.12670 | 0.00000 |
S_1034.CHC11 | Soil | Soil | 2014 | 16S V4 | 0.11879 | 8.69293 |
S_1034.CHC12 | Soil | Soil | 2014 | 16S V4 | 0.09345 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010