Gut bacteria of Peruvian rainforest ants

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 323

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10343.1384a Non_mammal_animal Insect 2015 16S V4 0.15128 0.85677
S_10343.2024a Non_mammal_animal Insect 2015 16S V4 0.05502 19.60300
S_10343.2025a Non_mammal_animal Insect 2015 16S V4 0.18937 0.00000
S_10343.2026a Non_mammal_animal Insect 2015 16S V4 0.05223 16.94510
S_10343.2161a Non_mammal_animal Insect 2015 16S V4 0.09581 2.70315
S_10343.2162a Non_mammal_animal Insect 2015 16S V4 0.07502 0.00000
S_10343.JS0595 Non_mammal_animal Insect 2015 16S V4 0.12654 0.00000
S_10343.JS0596 Non_mammal_animal Insect 2015 16S V4 0.24660 0.00000
S_10343.JS0597 Non_mammal_animal Insect 2015 16S V4 0.22300 0.00000
S_10343.JS0604.a Non_mammal_animal Insect 2015 16S V4 0.02462 6.82578
S_10343.JS0604.b Non_mammal_animal Insect 2015 16S V4 0.02633 5.83518
S_10343.JS0604.c Non_mammal_animal Insect 2015 16S V4 0.10311 2.78017
S_10343.JS0604.d Non_mammal_animal Insect 2015 16S V4 0.02335 8.80204
S_10343.JS0604.f Non_mammal_animal Insect 2015 16S V4 0.03995 0.00000
S_10343.JS0604.g Non_mammal_animal Insect 2015 16S V4 0.16631 0.00000
S_10343.JS0604.h Non_mammal_animal Insect 2015 16S V4 0.03488 2.85644
S_10343.JS0604.i Non_mammal_animal Insect 2015 16S V4 0.12103 0.00000
S_10343.JS0626 Non_mammal_animal Insect 2015 16S V4 0.23189 0.00000
S_10343.JS0627 Non_mammal_animal Insect 2015 16S V4 0.24329 0.00000
S_10343.JS0628 Non_mammal_animal Insect 2015 16S V4 0.23605 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010