The Global Sponge Microbiome: Diversity and structure of symbiont communities across the phylum Porifera - final

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1221

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10346.5.11.143D Marine Marine 2016 16S V4 0.08807 7.18642
S_10346.5.11.143H Marine Marine 2016 16S V4 0.08894 5.45465
S_10346.5.11.143I Marine Marine 2016 16S V4 0.08329 7.21583
S_10346.5.11.4D Marine Marine 2016 16S V4 0.07256 9.04652
S_10346.5.11.4H Marine Marine 2016 16S V4 0.06468 12.69870
S_10346.5.11.4I Marine Marine 2016 16S V4 0.05818 11.05000
S_10346.5.11.5D Marine Marine 2016 16S V4 0.09446 5.39394
S_10346.5.11.5H Marine Marine 2016 16S V4 0.07086 7.30750
S_10346.5.11.5I Marine Marine 2016 16S V4 0.08794 4.60499
S_10346.5.11.6D Marine Marine 2016 16S V4 0.08226 1.94450
S_10346.5.11.6H Marine Marine 2016 16S V4 0.06315 10.98760
S_10346.5.11.6I Marine Marine 2016 16S V4 0.08393 3.71716
S_10346.5.11.7D Marine Marine 2016 16S V4 0.07787 7.27902
S_10346.5.11.7H Marine Marine 2016 16S V4 0.07067 9.11172
S_10346.5.11.7I Marine Marine 2016 16S V4 0.13616 1.88075
S_10346.5.11.8D Marine Marine 2016 16S V4 0.08808 5.38416
S_10346.5.11.8H Marine Marine 2016 16S V4 0.07455 1.90596
S_10346.5.11.8I Marine Marine 2016 16S V4 0.11183 1.90112
S_10346.5.11.9D Marine Marine 2016 16S V4 0.08590 16.58700
S_10346.5.11.9H Marine Marine 2016 16S V4 0.07983 6.37094

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010