The Global Sponge Microbiome: Diversity and structure of symbiont communities across the phylum Porifera - final

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1221

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10346.5.11.9I Marine Marine 2016 16S V4 0.07665 9.87453
S_10346.5.11.Soil Marine Marine 2016 16S V4 0.08105 6.90526
S_10346.5.11.Water Marine Marine 2016 16S V4 0.04825 13.85790
S_10346.5.29.1H Marine Marine 2016 16S V4 0.07112 4.67857
S_10346.5.29.2H Marine Marine 2016 16S V4 0.05820 12.79590
S_10346.5.29.3H Marine Marine 2016 16S V4 0.07506 9.07013
S_10346.5.29.4D Marine Marine 2016 16S V4 0.10892 2.76957
S_10346.5.29.4H Marine Marine 2016 16S V4 0.06429 10.11750
S_10346.5.29.4I Marine Marine 2016 16S V4 0.08794 7.19113
S_10346.5.29.5D Marine Marine 2016 16S V4 0.08709 5.47301
S_10346.5.29.5H Marine Marine 2016 16S V4 0.06753 10.99230
S_10346.5.29.5I Marine Marine 2016 16S V4 0.07976 4.63333
S_10346.5.29.6D Marine Marine 2016 16S V4 0.07546 6.38024
S_10346.5.29.6H Marine Marine 2016 16S V4 0.05704 8.37499
S_10346.5.29.6I Marine Marine 2016 16S V4 0.08541 3.68447
S_10346.5.29.7D Marine Marine 2016 16S V4 0.08513 7.90552
S_10346.5.29.7H Marine Marine 2016 16S V4 0.07059 6.46610
S_10346.5.29.7I Marine Marine 2016 16S V4 0.06608 10.07800
S_10346.5.29.8D Marine Marine 2016 16S V4 0.10780 1.89054
S_10346.5.29.8H Marine Marine 2016 16S V4 0.06052 10.13230

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010