The Global Sponge Microbiome: Diversity and structure of symbiont communities across the phylum Porifera - final

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1221

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10346.25.V.04.2.002 Marine Marine 2016 16S V4 0.05610 4.71562
S_10346.25 Marine Marine 2016 16S V4 0.02235 12.50730
S_10346.26.IX.88.1.023 Marine Marine 2016 16S V4 0.08111 4.44760
S_10346.26 Marine Marine 2016 16S V4 0.02185 20.98930
S_10346.27.V.93.2.7 Marine Marine 2016 16S V4 0.09823 1.00000
S_10346.27 Marine Marine 2016 16S V4 0.01944 13.49080
S_10346.28.IX.88.3.001 Marine Marine 2016 16S V4 0.05317 15.85200
S_10346.28.V.04.3.002 Marine Marine 2016 16S V4 0.07226 5.42636
S_10346.28 Marine Marine 2016 16S V4 0.02057 20.08720
S_10346.29.V.04.1.006 Marine Marine 2016 16S V4 0.12268 35.67740
S_10346.29 Marine Marine 2016 16S V4 0.08775 2.71787
S_10346.3.VIII.05.1.008 Marine Marine 2016 16S V4 0.06306 6.35280
S_10346.3 Marine Marine 2016 16S V4 0.02663 10.62400
S_10346.30 Marine Marine 2016 16S V4 0.02837 13.40860
S_10346.31 Marine Marine 2016 16S V4 0.02313 16.33460
S_10346.32 Marine Marine 2016 16S V4 0.03357 7.64674
S_10346.33 Marine Marine 2016 16S V4 0.07623 8.89168
S_10346.37 Marine Marine 2016 16S V4 0.03000 13.40340
S_10346.38 Marine Marine 2016 16S V4 0.03015 10.48320
S_10346.39 Marine Marine 2016 16S V4 0.02832 12.41260

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010