The Global Sponge Microbiome: Diversity and structure of symbiont communities across the phylum Porifera - final

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1221

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10346.4.VI.93.4.001 Marine Marine 2016 16S V4 0.09509 3.64845
S_10346.4 Marine Marine 2016 16S V4 0.06659 9.07746
S_10346.40 Marine Marine 2016 16S V4 0.07225 4.66488
S_10346.41 Marine Marine 2016 16S V4 0.07092 4.68006
S_10346.43 Marine Marine 2016 16S V4 0.03300 15.17270
S_10346.44 Marine Marine 2016 16S V4 0.05120 7.36394
S_10346.45 Marine Marine 2016 16S V4 0.02848 8.67703
S_10346.46 Marine Marine 2016 16S V4 0.02514 24.58840
S_10346.47 Marine Marine 2016 16S V4 0.05386 3.74621
S_10346.48 Marine Marine 2016 16S V4 0.06590 5.53426
S_10346.49 Marine Marine 2016 16S V4 0.06598 2.80949
S_10346.5.11.120D Marine Marine 2016 16S V4 0.08154 16.73830
S_10346.5.11.120H Marine Marine 2016 16S V4 0.06336 12.78470
S_10346.5.11.120I Marine Marine 2016 16S V4 0.06373 9.20012
S_10346.5.11.121H Marine Marine 2016 16S V4 0.05450 10.14980
S_10346.5.11.136H Marine Marine 2016 16S V4 0.05242 5.56360
S_10346.5.11.137H Marine Marine 2016 16S V4 0.04710 10.22530
S_10346.5.11.142D Marine Marine 2016 16S V4 0.08373 3.64093
S_10346.5.11.142H Marine Marine 2016 16S V4 0.06691 6.42426
S_10346.5.11.142I Marine Marine 2016 16S V4 0.08762 5.46312

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010