The ecological dichotomy of ammonia-oxidizing archaea and bacteria in the hyper-arid soils of the Antarctic Dry Valleys (NZTABS)

Visibility: Public
Publication: The ecological dichotomy of ammonia-oxidizing archaea and bacteria in the hyper-arid soils of the Antarctic Dry Valleys Link
Journal: FRONT MICROBIOL
Source: Link to the source page
Sample Number: 113

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1035.UQ001 Soil Soil 2014 16S V4 0.11934 0.00000
S_1035.UQ013 Soil Soil 2014 16S V4 0.09638 7.20510
S_1035.UQ014 Soil Soil 2014 16S V4 0.09753 10.65270
S_1035.UQ040 Soil Soil 2014 16S V4 0.13266 0.86079
S_1035.UQ085 Soil Soil 2014 16S V4 0.13143 0.86752
S_1035.UQ089 Soil Soil 2014 16S V4 0.10433 2.66718
S_1035.UQ100 Soil Soil 2014 16S V4 0.11436 0.89766
S_1035.UQ11007 Soil Soil 2014 16S V4 0.12725 1.71524
S_1035.UQ11010 Soil Soil 2014 16S V4 0.08798 0.00000
S_1035.UQ11012 Soil Soil 2014 16S V4 0.13104 0.00000
S_1035.UQ11015 Soil Soil 2014 16S V4 0.11891 2.66831
S_1035.UQ11017 Soil Soil 2014 16S V4 0.12319 0.00000
S_1035.UQ11020 Soil Soil 2014 16S V4 0.12171 2.58431
S_1035.UQ11108.1.6 Soil Soil 2014 16S V4 0.15528 0.00000
S_1035.UQ11111.2.9 Soil Soil 2014 16S V4 0.15384 8.35180
S_1035.UQ11117.0.8 Soil Soil 2014 16S V4 0.14125 0.81939
S_1035.UQ11123.1.4 Soil Soil 2014 16S V4 0.11130 0.89486
S_1035.UQ11125 Soil Soil 2014 16S V4 0.15297 0.00000
S_1035.UQ11126.0.3 Soil Soil 2014 16S V4 0.10397 0.89126
S_1035.UQ11127 Soil Soil 2014 16S V4 0.16986 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010